Product details
| Country of Origin | Made in India |
| Batteries | 5 Years Battery Back Up Lithium Battery |
| Model Name/Number | Series 6655 |
| Brand | Fluidyne |
| Display Type | Local / Remote |
| Flow Range | 6-2400 LPH |
| Usage/Application | Construction & Mining Industry |
| Features | Inlet And Outlet Liquid Flow Measures Through Individual Meters With Wireless Data Transfer. |
| Parameters measured for each engine working session | Fuel Consumed in Litres/Engine Working Hrs |
| Choice of Fuel Flow Sensor 6640 | For High Pressure Fuel Injected Engines of all makes Capacity 15 - 180 HP |
| Choice of Fuel Flow Sensor 6650 | For High Pressure Fuel Injected Engines all makes Capacity 100 - 1500 HP |
| Choice of Fuel Flow Sensor 6622 | For Cummins PT Fuel System based Engines Capacity 50- 2000 HP |

Price:
Price Range 15000.00 - 150000.00 INR / Piece
Minimum Order Quantity : 5 Units
Power Supply : Battery Operated
Material : SS 316 and Aluminium LM 04 (As per liquid categories)
Price Range 15000.00 - 150000.00 INR / Unit
Minimum Order Quantity : 5 Units
Power Supply : Battery Operated
Material : SS 316 and Aluminium LM 04 (As per liquid categories)
Price Range 15000.00 - 150000.00 INR / Piece
Minimum Order Quantity : 5 Units, ,
Power Supply : Battery Operated
Material : SS 316 and Aluminium LM 04 (As per liquid categories)